Bavla, Ahmedabad, Gujarat
GST No. 24AAKHB4693Q1ZN
Call 07942835694 68% Response Rate
Send Enquiry
| Machine Type | Paper Cutting Machine |
| Capacity | 1000/min |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power | 1200W |
| Sound Frequency | 40 kHz |
| Voltage | 240 V |
View Complete details
| Capacity | 10000/min |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Power | 1200W |
| Sound Frequency | 40kWz |
| Voltage | 240 V |
View Complete details
| Power | 1200W |
| Power Source | Electric |
| Phase | 3 |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Output Current | 100 A |
| Country of Origin | Made in India |
View Complete details
| Ultrasonic Frequency | 33 kHz |
| Capacity | 20 L |
| Display Mode | Digital |
| Max. Temperature | upto 50 degC |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Welding |
| Level of Automation | Semi Automatic |
View Complete details
Minimum Order Quantity: 1 Unit
| Ultrasonic Frequency | 20 kHz |
| Power | 1800W |
| Automation Grade | Semi Automatic |
| Power Source | ultrasonic |
| Welding Mode | Time Mode |
| Phase | single |
| Usage/Application | Welding |
| Voltage | 220 V |
| Output Current | 100 A |
| Country of Origin | Made in India |
View Complete details
| Power | 1200W |
| Power Source | Electric |
| Phase | 3 |
| Usage/Application | Industrial |
| Weight | 120 kg |
| Voltage | 240 V |
| Frequency | 50 hz |
| Output Current | 100 A |
View Complete details
| Automation Grade | Automatic |
| Capacity | 100 m/min |
| Usage/Application | Industrial |
| Power | 1200 W |
| Brand | Sheetal |
| Motor Power | 5 HP |
| Phase | 3 |
View Complete details
| Power | 1200W |
| Power Source | Electric |
| Phase | 3 |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Output Current | 100 A |
| Country of Origin | Made in India |
View Complete details
| Production Capacity | 5000/hr |
| Machine Material | Mild Steel |
| Power Consumption | 1200W |
| Brand | Sheetal |
| Machine Power | 5 HP |
| Voltage | 240 V |
| Weight | 4 Ton |
| Country of Origin | Made in India |
View Complete details
| False Echo Rejection | Yes |
| Country of Origin | Made in India |
| Output | 20 mA |
| Sensor Range | 12 ft |
| Dimensions | 50mm x 25mm x 16mm |
| Resolution | 0.3 cm |
| Working Frequency | 40Hz |
View Complete details